|
È£ÅÚ TV HCU7000 ½Ã¸®Áî |
HG43CU700NFXKR (HG43CU700NF) |
HG50CU700NFXKR (HG50CU700NF) |
HG55CU700NFXKR (HG55CU700NF) |
HG75CU700NFXKR (HG75CU700NF) |
3840x2160 / Quantum Processor 4K Lite / PurColor |
µð½ºÇ÷¹ÀÌ | Á¦Ç°±º | LED |
ȸé»çÀÌÁî | 108cm (43ÀÎÄ¡) | 125cm (50ÀÎÄ¡) | 138cm (55ÀÎÄ¡) | 189cm (75ÀÎÄ¡) |
ÇØ»óµµ | 3,840 x 2,160 |
ºñµð¿À | ÈÁú¿£Áø | Quantum Processor 4K Lite |
Çʸ§ ¸ðµå | ÀÖÀ½ |
HDR (High Dynamic Range) | HDR |
HDR10+ | Support |
HLG (Hybrid Log Gamma) | ÀÖÀ½ |
¸í¾Ïºñ | Mega Contrast |
Ä÷¯ | Pur Color |
½Ã¾ß°¢ (H/V) | 178/178 |
Contrast Enhancer | ÀÖÀ½ |
À½Çâ | µ¹ºñ µðÄÚ´õ | MS12 2ch |
¿ÀºêÁ§Æ® Æ®·¡Å· »ç¿îµå | OTS Lite |
À½¼ºÃâ·Â (RMS) | 20 W |
½ºÇÇÄ¿ Á¾·ù | 2 CH |
AI »ç¿îµå ÃÖÀûÈ+ | AI »ç¿îµå ÃÖÀûÈ |
ºí·çÅõ½º ¿ÜºÎ ¿Àµð¿À Áö¿ø | Áö¿ø |
VESA | VESA ¸¶¿îÆ® | 200 x 200 mm | 400 x 400 mm |
VESA Screw Size | M8 |
VESA Screw ±íÀÌ | 20-22 |
±â´É | º¸À̽º °¡À̵å | US English, Korean |
ÀÚµ¿Àü¿ø²¨Áü | ÀÖÀ½ |
ÀÚ¸· Áö¿ø | ÀÖÀ½ |
ÀüÀÚ ÇÁ·Î±×·¥ °¡À̵å (EPG) | ÀÖÀ½ |
OSD Áö¿ø¾ð¾î | Korean, English |
¾Úºñ¾ðÆ® ¸ðµå | ÀÖÀ½ |
½Ã½ºÅÛ | µðÁöÅÐ Æ©³Ê ³»Àå | ATSC 3.0 |
¾Æ³¯·Î±× Æ©³Ê | ÀÖÀ½ |
µ¥ÀÌÅÍ ¹æ¼Û | IBB |
Hospitality ±â´É | TEP API | ÀÖÀ½ |
»ï¼º LYNK¢â Cloud | ÀÖÀ½ |
Hospitality Plug&Play (Easy Set-up) | ÀÖÀ½ |
Power On Mode | ÀÖÀ½ |
Hotel Channel List | ÀÖÀ½ |
Channel Menu Display | ÀÖÀ½ |
Mixed Channel List (ATSC, DVB-T/T2/C /S2, Analog) | ÀÖÀ½ |
My Channel | ÀÖÀ½ |
¿¡³ÊÁöÀý°¨¸ðµå | ÀÖÀ½ |
Clock Back Up Supply | ÀÖÀ½ |
1:1 ¸®¸ðÄÁ | ÀÖÀ½ |
USB ¼³Á¤º¹»ç | ÀÖÀ½ |
Wake-up Timer (Alarm) | ÀÖÀ½ |
»ï¼º LYNK¢â DRM | ÀÖÀ½ |
Security Mode | ÀÖÀ½ |
Input & Output | USB | 2 |
Headphone | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1/0 |
Ethernet (LAN) | 1 |
Ex-Link (Supports RS-232C Gender) | Supports Stereo Jack to RS232 Adapter |
Digital Audio Out (Optical) | 1 |
Headphone ID | 1 |
WiFi | ÀÖÀ½ (WiFi5) |
Anynet+ (HDMI-CEC) | ÀÖÀ½ |
RJ12 | 1 |
µðÀÚÀÎ | Àü¸é »ö»ó | BLACK |
½ºÅĵå ÇüÅ | SLIM FEET |
Bezel Type | 3 Bezel-less |
ȯ°æ | ¿¡³ÊÁöÈ¿À² µî±Þ | 1 |
¿¡ÄÚ ¼¾¼ | ÀÖÀ½ |
Àü¿ø | Á¤°Ý Àü¾Ð | AC 220-240 V ~ 50/60 Hz |
¼ÒºñÀü·Â (Max) | 125 W | 140 W | 145 W | 250 W |
¼ÒºñÀü·Â (Stand-by) | 0.5 W |
¼ÒºñÀü·Â (Typical) | 51.9 W | 60.6 W | 63.5 W | 90.2 W |
Å©±â | ½ºÅĵå Á¦¿Ü Å©±â (°¡·Îx³ôÀÌxµÎ²²) | 963.9x558.9x59.6 mm | 1116.8x644.2x59.9 mm | 1230.5x707.2x59.9 mm | 1673.2x958.2x59.9 mm |
½ºÅĵå Æ÷ÇÔ Å©±â (°¡·Îx³ôÀÌxµÎ²²) | 963.9x627.8x192.5 mm | 1116.8x719.1x250.2 mm | 1230.5x783.3x250.2 mm | 1673.2x1047.9x341.1 mm |
Æ÷Àå Æ÷ÇÔ Å©±â (°¡·Îx³ôÀÌxµÎ²²) | 1081x670x143 mm | 1264x780x150 mm | 1386x843x158 mm | 1840x1118x198 mm |
¹«°Ô | Á¦Ç° ¹«°Ô (½ºÅĵå Á¦¿Ü) | 8.1 kg | 11.4 kg | 13.9 kg | 30.4 kg |
Á¦Ç° ¹«°Ô (½ºÅĵå Æ÷ÇÔ) | 8.3 kg | 11.6 kg | 14.2 kg | 30.8 kg |
¹«°Ô (¹Ú½º Æ÷Àå) | 11.8 kg | 16.0 kg | 19.5 kg | 41.9 kg |
¾×¼¼¼¸® | ¸®¸ðÄÁ ¸ðµ¨ | TM2140A |
¹èÅ͸®(¸®¸ðÄÜ¿ë) | ÀÖÀ½ |
¹Ì´Ï ¿ù¸¶¿îÆ® | ÀÖÀ½ | - |
VESA ¿ù¸¶¿îÆ® | ÀÖÀ½ |
¾ÈÅ׳ª ÄÉÀ̺í | ÀÖÀ½ |
Àü¿ø ÄÉÀ̺í | ÀÖÀ½ |
ºü¸¥ ¼³Ä¡ °¡À̵å | ÀÖÀ½ |
µ¥ÀÌÅÍ ÄÉÀ̺í | ÀÖÀ½ |
È£ÅÚ TV HBU8000 ½Ã¸®Áî |
HG43BU800NF |
HG50BU800NF |
HG55BU800NF |
HG65BU800NF |
HG75BU800NF |
3840x2160 / Quantum Processor Lite / ´ÙÀ̳ª¹Í Å©¸®½ºÅÐ Ä÷¯ |
µð½ºÇ÷¹ÀÌ | Á¦Ç°±º | LED |
ȸé»çÀÌÁî | 108cm (43ÀÎÄ¡) | 125cm (50ÀÎÄ¡) | 138cm (55ÀÎÄ¡) | 163cm (65ÀÎÄ¡) | 189cm (75ÀÎÄ¡) |
ÇØ»óµµ | 3,840 x 2,160 |
ºñµð¿À | Ŭ¸®¾î ¸ð¼Ç | LED Clear Motion |
ÈÁú¿£Áø | Quantum Processor Lite |
¸¶ÀÌÅ©·Î µð¹Ö | UHD Dimming |
¿ÀÅä ¸ð¼Ç Ç÷¯½º | ÀÖÀ½ |
Çʸ§ ¸ðµå | ÀÖÀ½ |
PQI (Picture Quality Index) | 2200 |
HDR(High Dynamic Range) | HDR |
HDR10+ | ÀÖÀ½ |
HLG (Hybrid Log Gamma) | ÀÖÀ½ |
¸í¾Ïºñ | Mega Contrast |
Ä÷¯ | ´ÙÀ̳ª¹Í Å©¸®½ºÅÐ Ä÷¯ |
½Ã¾ß°¢ (H/V) | 178/178 |
Contrast Enhancer | ÀÖÀ½ |
À½Çâ | µ¹ºñ µðÄÚ´õ | MS12 2ch |
¿ÀºêÁ§Æ® Æ®·¡Å· »ç¿îµå | OTS Lite |
À½¼ºÃâ·Â (RMS) | 20 W |
½ºÇÇÄ¿ Á¾·ù | 2 CH |
ºí·çÅõ½º ¿ÜºÎ ¿Àµð¿À Áö¿ø | Áö¿ø |
Smart TV | Samsung SMART TV | - | Smart |
TV Plus | - | ÀÖÀ½ |
À¥ºê¶ó¿ìÀú | - | ÀÖÀ½ |
VESA | VESA ¸¶¿îÆ® | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm |
VESA Screw Size | M8 |
VESA Screw ±íÀÌ | 11-13 |
Convergence | ¸ð¹ÙÀÏ ¡æ TV (Mirroring, DLNA) | ÀÖÀ½ |
WiFi Direct | ÀÖÀ½ |
»ç¿îµå¹Ì·¯¸µ (BT) | ÀÖÀ½ |
±â´É | º¸À̽º °¡À̵å | US English, Korean |
Accessibility | - | US English, Korean |
ÀÚµ¿Ã¤³Î¼³Á¤ | ÀÖÀ½ |
ÀÚµ¿Àü¿ø²¨Áü | ÀÖÀ½ |
ÀÚ¸· Áö¿ø | ÀÖÀ½ |
Connect Share¢â (HDD) | ÀÖÀ½ |
ConnectShare¢â (USB 2.0) | ÀÖÀ½ |
ÀüÀÚ ÇÁ·Î±×·¥ °¡À̵å (EPG) | ÀÖÀ½ |
OSD Áö¿ø¾ð¾î | Korean, English |
ºí·çÅõ½º HID Áö¿ø | ÀÖÀ½ |
USB HID Áö¿ø | ÀÖÀ½ |
¾Úºñ¾ðÆ® ¸ðµå | Ambient Mode |
MBR Áö¿ø | ÀÖÀ½ |
½Ã½ºÅÛ | µðÁöÅÐ Æ©³Ê ³»Àå | ATSC 3.0 |
¾Æ³¯·Î±× Æ©³Ê | ÀÖÀ½ |
µ¥ÀÌÅÍ ¹æ¼Û | IBB |
Hospitality ±â´É | »ï¼º LYNK¢â Cloud | ÀÖÀ½ |
Hospitality Plug&Play (Easy Set-up) | ÀÖÀ½ |
Power On Mode | ÀÖÀ½ |
Hotel Channel List | ÀÖÀ½ |
Channel Menu Display | ÀÖÀ½ |
Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | ÀÖÀ½ |
My Channel | ÀÖÀ½ |
¿¡³ÊÁöÀý°¨¸ðµå | ÀÖÀ½ |
USB ¼³Á¤º¹»ç | ÀÖÀ½ |
Wake-up Timer (Alarm) | ÀÖÀ½ |
»ï¼º LYNK¢â DRM | ÀÖÀ½ |
Security Mode | ÀÖÀ½ |
Input & Output | USB | 2 |
Composite In (AV) | 1 |
Component In (Y/Pb/Pr) | 0 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1/0 |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
HDMI A / Return Ch. Support | ÀÖÀ½ |
WiFi | ÀÖÀ½ (WiFi5) |
Anynet+ (HDMI-CEC) | ÀÖÀ½ |
RJ12 | ÀÖÀ½ |
µðÀÚÀÎ | Àü¸é »ö»ó | TITAN GRAY |
½ºÅĵå ÇüÅ | FLOAT LIFT |
Bezel Type | 3 Bezel-less |
ȯ°æ | ¿¡³ÊÁöÈ¿À² µî±Þ | 1 |
¿¡ÄÚ ¼¾¼ | ÀÖÀ½ |
Àü¿ø | Á¤°Ý Àü¾Ð | AC 220-240 V 50/60 Hz |
¼ÒºñÀü·Â (Max) | 130 W | 140 W | 160 W | 205 W | 255 W |
¼ÒºñÀü·Â (Stand-by) | 0.50 W |
¼ÒºñÀü·Â (Typical) | 53.3 W | 62.4 W | 68.9 W | 80.6 W | 93.6 W |
Å©±â | ½ºÅĵå Á¦¿Ü Å©±â (°¡·Îx³ôÀÌxµÎ²²) (mm) | 965.5x559.9 x25.7 mm | 1118.3x644.6 x25.7 mm | 1232.1x708.8 x25.7 mm | 1450.9x831.9 x25.7 mm | 1676.7x960.3 x26.6 mm |
½ºÅĵå Æ÷ÇÔ Å©±â (°¡·Îx³ôÀÌxµÎ²²) (mm) | 965.5x599.0 x205.6 mm | 1118.3x683.6 x228.8 mm | 1232.1x747.8 x228.8 mm | 1450.9x869.6 x281.8 mm | 1676.7x1005.5 x340.4 mm |
Æ÷Àå Æ÷ÇÔ Å©±â (°¡·Îx³ôÀÌxµÎ²²) (mm) | 1093x677 x129 mm | 1246x771 x137 mm | 1399x846 x148 mm | 1612x950 x164 mm | 1834x1110 x190 mm |
¹«°Ô | Á¦Ç° ¹«°Ô (½ºÅĵå Á¦¿Ü) | 8.4 kg | 11.5 kg | 15.5 kg | 20.9 kg | 31.4 kg |
Á¦Ç° ¹«°Ô (½ºÅĵå Æ÷ÇÔ) | 8.7 kg | 11.8 kg | 15.8 kg | 21.3 kg | 32 kg |
¹«°Ô (¹Ú½º Æ÷Àå) | 11.9 kg | 16 kg | 22 kg | 28.3 kg | 42.3 kg |
¾×¼¼¼¸® | ¸®¸ðÄÁ ¸ðµ¨ | TM2280E |
½º¸¶Æ® ¸®¸ðÄÁ | ÀÖÀ½ |
¹Ì´Ï ¿ù¸¶¿îÆ® | ÀÖÀ½ | - |
VESA ¿ù¸¶¿îÆ® | ÀÖÀ½ |
¾ÈÅ׳ª ÄÉÀ̺í | ÀÖÀ½ |
Àü¿ø ÄÉÀ̺í | ÀÖÀ½ |
ºü¸¥ ¼³Ä¡ °¡À̵å | ÀÖÀ½ |
È£ÅÚ TV HAU8000 ½Ã¸®Áî |
HG43AU800NF |
HG50AU800NF |
HG55AU800NF |
HG65AU800NF |
HG75AU800NF |
3840x2160 / Crystal Processor 4K / ´ÙÀ̳ª¹Í Å©¸®½ºÅÐ Ä÷¯ |
µð½ºÇ÷¹ÀÌ | Á¦Ç°±º | LED |
ȸé»çÀÌÁî | 108cm (43ÀÎÄ¡) | 125cm (50ÀÎÄ¡) | 138cm (55ÀÎÄ¡) | 163cm (65ÀÎÄ¡) | 189cm (75ÀÎÄ¡) |
ÇØ»óµµ | 3,840 x 2,160 |
ºñµð¿À | Ŭ¸®¾î ¸ð¼Ç | Clear Motion |
ÈÁú¿£Áø | Crystal Processor 4 K |
¸¶ÀÌÅ©·Î µð¹Ö | UHD Dimming |
¿ÀÅä ¸ð¼Ç Ç÷¯½º | ÀÖÀ½ |
Çʸ§ ¸ðµå | ÀÖÀ½ |
PQI (Picture Quality Index) | 2200 |
HDR (High Dynamic Range) | HDR |
HDR10+ | ÀÖÀ½ |
HLG (Hybrid Log Gamma) | ÀÖÀ½ |
¸í¾Ïºñ | Mega Contrast |
Ä÷¯ | ´ÙÀ̳ª¹Í Å©¸®½ºÅÐ Ä÷¯ |
½Ã¾ß°¢ (H/V) | 178/178 |
Contrast Enhancer | ÀÖÀ½ |
À½Çâ | À½¼ºÃâ·Â (RMS) | 20 W |
½ºÇÇÄ¿ Á¾·ù | 2 CH |
ºí·çÅõ½º ¿ÜºÎ ¿Àµð¿À Áö¿ø | Áö¿ø |
Smart TV | Samsung SMART TV | Smart |
TV Plus | ÀÖÀ½ |
À¥ºê¶ó¿ìÀú | ÀÖÀ½ |
VESA | VESA ¸¶¿îÆ® | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm |
VESA Screw Size | M8 |
VESA Screw ±íÀÌ | 11-13 |
Convergence | ¸ð¹ÙÀÏ ¡æ TV (Mirroring, DLNA) | ÀÖÀ½ |
WiFi Direct | ÀÖÀ½ |
»ç¿îµå¹Ì·¯¸µ (BT) | ÀÖÀ½ |
±â´É | Accessibility | US English, Korean |
ÀÚµ¿Ã¤³Î¼³Á¤ | ÀÖÀ½ |
ÀÚµ¿Àü¿ø²¨Áü | ÀÖÀ½ |
ÀÚ¸· Áö¿ø | ÀÖÀ½ |
Connect Share¢â (HDD) | ÀÖÀ½ |
ConnectShare¢â (USB 2.0) | ÀÖÀ½ |
ÀüÀÚ ÇÁ·Î±×·¥ °¡À̵å (EPG) | ÀÖÀ½ |
OSD Áö¿ø¾ð¾î | Korean, English |
ºí·çÅõ½º HID Áö¿ø | ÀÖÀ½ |
USB HID Áö¿ø | ÀÖÀ½ |
¾Úºñ¾ðÆ® ¸ðµå | Ambient Mode |
MBR Áö¿ø | ÀÖÀ½ |
½Ã½ºÅÛ | µðÁöÅÐ Æ©³Ê ³»Àå | ATSC 3.0 |
¾Æ³¯·Î±× Æ©³Ê | ÀÖÀ½ |
µ¥ÀÌÅÍ ¹æ¼Û | IBB |
Hospitality ±â´É | »ï¼º LYNK¢â Cloud | ÀÖÀ½ |
Hospitality Home Menu 2.0 | ÀÖÀ½ |
H.Browser Compatibility | ÀÖÀ½ |
Hospitality Plug&Play (Easy Set-up) | ÀÖÀ½ |
Power On Mode | ÀÖÀ½ |
Hotel Channel List | ÀÖÀ½ |
Channel Menu Display | ÀÖÀ½ |
Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | ÀÖÀ½ |
My Channel | ÀÖÀ½ |
¿¡³ÊÁöÀý°¨¸ðµå | ÀÖÀ½ |
Clock Back Up Supply | ÀÖÀ½ |
USB ¼³Á¤º¹»ç | ÀÖÀ½ |
Wake-up Timer (Alarm) | ÀÖÀ½ |
»ï¼º LYNK¢â DRM | ÀÖÀ½ |
Security Mode | ÀÖÀ½ |
Input & Output | USB | 2 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1/0 |
Ethernet (LAN) | ÀÖÀ½ |
Ex-Link (Supports RS-232C Gender) | Supports Stereo Jack to RS232 Adapter |
Digital Audio Out (Optical) | 1 |
Variable Audio Out | ÀÖÀ½ |
Variable Audio Out Volume Control | ÀÖÀ½ |
HDMI A / Return Ch. Support | ÀÖÀ½ |
WiFi | ÀÖÀ½ (WiFi5) |
Anynet+ (HDMI-CEC) | ÀÖÀ½ |
RJ12 | ÀÖÀ½ |
Ethernet Bridge (LAN-Out) | ÀÖÀ½ |
µðÀÚÀÎ | Àü¸é »ö»ó | TITAN GRAY |
½ºÅĵå ÇüÅ | FLAT LIFT |
Bezel Type | 3 Bezel-less |
ȯ°æ | ¿¡³ÊÁöÈ¿À² µî±Þ | 1 |
¿¡ÄÚ ¼¾¼ | ÀÖÀ½ |
Àü¿ø | Á¤°Ý Àü¾Ð | AC 220-240 V 50/60 Hz |
¼ÒºñÀü·Â (Max) | 130 W | 140 W | 160 W | 205 W | 255 W |
¼ÒºñÀü·Â (Stand-by) | 0.5 W |
¼ÒºñÀü·Â (Typical) | 53.3 W | 62.4 W | 68.8 W | 80.6 W | 93.6 W |
Å©±â | ½ºÅĵå Á¦¿Ü Å©±â (°¡·Îx³ôÀÌxµÎ²²) (mm) | 965.5x559.9 x25.7 mm | 1118.3x644.6 x25.7 mm | 1232.1x708.8 x25.7 mm | 1450.9x831.9 x25.7 mm | 1676.7x960.3 x26.6 mm |
½ºÅĵå Æ÷ÇÔ Å©±â (°¡·Îx³ôÀÌxµÎ²²) (mm) | 965.5x600.1 x195.1 mm | 1118.3x684.6 x226.3 mm | 1232.1x748.8 x226.3 mm | 1450.9x874.3 x279.4 mm | 1676.7x1003.4 x331.9 mm |
Æ÷Àå Æ÷ÇÔ Å©±â (°¡·Îx³ôÀÌxµÎ²²) (mm) | 1093x677 x129 mm | 1246x771 x137 mm | 1399x846 x148 mm | 1612x950 x164 mm | 1834x1110 x190 mm |
¹«°Ô | Á¦Ç° ¹«°Ô (½ºÅĵå Á¦¿Ü) | 8.4 kg | 11.5 kg | 15.5 kg | 20.9 kg | 31.4 kg |
Á¦Ç° ¹«°Ô (½ºÅĵå Æ÷ÇÔ) | 8.7 kg | 11.8 kg | 15.8 kg | 21.4 kg | 32 kg |
¹«°Ô (¹Ú½º Æ÷Àå) | 11.9 kg | 16 kg | 22 kg | 28.4 kg | 42.3 kg |
¾×¼¼¼¸® | ¸®¸ðÄÁ ¸ðµ¨ | TM1640A |
¹èÅ͸®(¸®¸ðÄÜ¿ë) | ÀÖÀ½ |
¹Ì´Ï ¿ù¸¶¿îÆ® | ÀÖÀ½ | - |
VESA ¿ù¸¶¿îÆ® | ÀÖÀ½ |
¾ÈÅ׳ª ÄÉÀ̺í | ÀÖÀ½ |
Àü¿ø ÄÉÀ̺í | ÀÖÀ½ |
ºü¸¥ ¼³Ä¡ °¡À̵å | ÀÖÀ½ |
º°¸Å ½ºÅĵå Áö¿ø (½ºÆ©µð¿À) | - | Áö¿ø | - |
½½¸²Á¨´õ ÄÉÀ̺í | ÀÖÀ½ |
|
|