|
»ï¼º Flip2 (ÀüÀÚÄ¥ÆÇ) : LH65WMRWBGCXKR
»ï¼º Flip2 (ÀüÀÚÄ¥ÆÇ) (WM55R / WM65R) |
LH55WMRWBGCXKR WM55R |
LH65WMRWBGCXKR WM65R |
ÇØ»óµµ 3,840 x 2,160 / 350cd/m2 / ¸í¾Ïºñ 4,000:1 |
µð½ºÇ÷¹ÀÌ | ´ë°¢¼± »çÀÌÁî (cm) | 138.7 cm | 163.8 cm |
ÆÐ³Î ŸÀÔ | New Edge, 60Hz |
ÇØ»óµµ | 3,840 x 2,160 |
Çȼ¿ ÇÇÄ¡ | 0.315 x 0.315(mm) | 0.372 x 0.372(mm) |
¿¢Æ¼ºê µð½ºÇ÷¹ÀÌ »çÀÌÁî (H x V) | - |
¹à±â (Typical) | 350cd/m2 (220cd/m2 with glass) |
¸í¾Ïºñ | 4,000:1 |
½Ã¾ß°¢(¼öÆò/¼öÁ÷) | 178/178 |
ÀÀ´ä¼Óµµ | 8ms |
µð½ºÇ÷¹ÀÌ Ä÷¯ | - |
»öÀçÇö¼º(Color Gamut) | 72% |
ÇìÀÌÁî(Haze) | 2.3%(without glass) | 2%(without glass) |
¼öÆòÁ֯ļö | 30 ~ 81khz |
ÃÖ´ë Çȼ¿ Á֯ļö | 594Mhz |
¼öÁ÷Á֯ļö | 48~75 hz |
µ¿Àû ¸í¾Ïºñ | N/A |
¿¬°á¼º | HDMI ÀÔ·Â | 2 |
DP ÀÔ·Â | N/A |
DVI ÀÔ·Â | N/A |
Tuner ÀÔ·Â | N/A |
USB | 1 |
Component ÀÔ·Â | N/A |
Composite ÀÔ·Â | N/A |
RGB ÀÔ·Â | N/A |
RGB Ãâ·Â | - |
IR ÀÔ·Â | N/A |
IR Ãâ·Â | - |
HDBaseT ÀÔ·Â | N/A |
HDBaseT Ãâ·Â | - |
¿Àµð¿À ÀÔ·Â | N/A |
¿Àµð¿ÀÃâ·Â | Stereo Mini Jack |
ºñµð¿À ÀÔ·Â | - |
ºñµð¿ÀÃâ·Â | N/A |
Àü¿ø Ãâ·Â | N/A |
RS232 ÀÔ·Â | ÀÖÀ½ |
RS232 Ãâ·Â | N/A |
RJ45 ÀÔ·Â | ÀÖÀ½ |
RJ45 Ãâ·Â | N/A |
WiFi | ÀÖÀ½ |
3G Dongle | N/A |
Bluetooth | ÀÖÀ½ |
µðÀÚÀÎ | ½ºÅĵå ÇüÅ | - |
Àü¿ø | Á¤°ÝÀÔ·Â | AC 100~240V 50/60Hz |
¼ÒºñÀü·Â (Off Mode) | N/A |
¼ÒºñÀü·Â (On Mode) | 154W | 181.5W |
¼ÒºñÀü·Â (Sleep Mode) | 0.5W |
Å©±â | Á¦Ç°(°¡·Îx³ôÀÌx±íÀÌ) | 1297.4 x 768.2 x 59.9 mm | 1522.4 x 897.6 x 62.9 mm |
Æ÷Àå(°¡·Îx³ôÀÌx±íÀÌ) | 1464 x 915 x 190 mm | 1691 x 1055 x 198 mm |
¹«°Ô | Á¦Ç° ¹«°Ô | 28.2 kg | 40.0 kg |
¹«°Ô (¹Ú½º Æ÷Àå) | 35.2 kg | 50.6 kg |
±â±¸»ç¾ç | VESA ¸¶¿îÆ® | 400 x 400 mm |
º£Á© µÎ²² | 26.2 |
¹Ìµð¾î Ç÷¹À̾î | - |
±Û¶ó½º µÎ²² | - |
±Û¶ó½º Çʸ§ | - |
ÇÁ·¹ÀÓ ÀçÁú | Plastic |
µ¿ÀÛÁ¶°Ç | ¿Âµµ | 0¡É ~ 40¡É |
½Àµµ | 10 ~ 80%, non-condensing |
±â´É | ¿ÜÀå ¸Þ¸ð¸® ½½·Ô | N/A |
Ư¼ö ±â´É | - |
½ºÇÇÄ¿ | - |
¾×¼¼¼¸® | ±âº» | - |
Internal Player (MagicInfo) | MagicInfo Daisychain Videowall Support | N/A |
ȯ°æ | ¿¡³ÊÁöÈ¿À² µî±Þ | N/A |
ÀÎÁõÁ¤º¸ | ¾ÈÀü ±Ô°Ý | (*1) |
EMC | (*2) |
Touch | Touch Technology | InGlass¢â |
Ãß°¡ ±â´É | ÅÍÄ¡ | ÀÖÀ½ |
°È À¯¸® | - |
¸¶¿îÆ® | Yes (Model Name : WMN-4277SE) | WMN-WM65R |
½ºÅĵå | Yes (Model Name : STN-WM55R) | N/A |
Specialty | - |
(*1)¾ÈÀü ±Ô°Ý
CB (Europe) : IEC60950-1/EN60950-1CCC (China) : GB4943.1-2011PSB (Singapore ) : PSB+IEC60950-1NOM (Mexico ) : NOM-001-SCFI-1993IRAM (Argentina ) : IRAM+IEC60950-1SASO (Saudi Arabia ) : SASO+IEC60950-1BIS(India) : IEC60950-1 / IS13252NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998KC(Korea) : K 60950-1EAC(Russia) : EAC+IEC60950-1INMETRO(Brazil) : INMETRO+IEC60950-1BSMI(Chinese Taiwan) : BSMI+IEC60950-1RCM(Australia) : IEC60950-1/AS/NZS 60950-1UL(USA) : cUL60950
(*2)EMC
Class B FCC (USA) Part 15, Subpart B ¡¡ KCC/EK (Korea) Tuner : KN32 / KN35 ¡¡ Tunerless : KN32 / KN35 CE (Europe) EN55032 : 2012 or 2015 ¡¡ EN55024:2010 or EN 55035:2017 VCCI (Japan) VCCI CISPR32:2016 ¡¡ CCC(China) GB/T9254-2008 ¡¡ GB17625.1-2012 BSMI (Chinese Taiwan) CNS13438 ( ITE EMI ) CNS14336-1 ( ITE Safety ) CNS15663 (RoHS) ¡¡ C-Tick (Australia) AS/NZS CISPR32:2015 ¡¡ GOST(Russia/CIS) ROCT CISPR 24-2013 ¡¡ ROCT CISPR 22:2005
|
|