|
»ï¼º ´Üµ¶Çü QHR ½Ã¸®Áî : LH49QHREBGCXKR
´Üµ¶Çü QHR ½Ã¸®Áî (QH43R / QH49R / QH55R) |
LH43QHREBGCXKR QH43R |
LH49QHREBGCXKR QH49R |
LH55QHREBGCXKR QH55R |
ÇØ»óµµ : 3,840 x 2,160 / 700 nit(Typ.) / 4,000 : 1 |
µð½ºÇ÷¹ÀÌ | ´ë°¢¼± »çÀÌÁî (cm) | 107.9cm | 123.2cm | 138.7cm |
ÆÐ³Î ŸÀÔ | New Edge, 60 Hz |
ÇØ»óµµ | 3,840 x 2,160 |
Çȼ¿ ÇÇÄ¡ | 0.2451 x 0.2451 (mm) | 0.093 x 0.279 (mm) | 0.105 x 0.315 (mm) |
¿¢Æ¼ºê µð½ºÇ÷¹ÀÌ »çÀÌÁî (H x V) | - |
¹à±â (Typical) | 700 |
¸í¾Ïºñ | 4,000:1 |
½Ã¾ß°¢(¼öÆò/¼öÁ÷) | 178/178 |
ÀÀ´ä¼Óµµ | 8ms |
µð½ºÇ÷¹ÀÌ Ä÷¯ | - |
»öÀçÇö¼º(Color Gamut) | 92 % (DCI-P3, CIE 1976) |
ÇìÀÌÁî(Haze) | 0.44 % | 0.25 % | 0.25 % |
¼öÆòÁ֯ļö | 30 ~ 135 kHZ |
ÃÖ´ë Çȼ¿ Á֯ļö | 594 MHz |
¼öÁ÷Á֯ļö | 48 ~ 75 HZ |
µ¿Àû ¸í¾Ïºñ | Mega |
¿¬°á¼º | HDMI ÀÔ·Â | 2 |
DP ÀÔ·Â | ÀÖÀ½ |
DVI ÀÔ·Â | 1 |
Tuner ÀÔ·Â | N/A |
USB | 2 |
Component ÀÔ·Â | N/A |
Composite ÀÔ·Â | N/A |
RGB ÀÔ·Â | N/A |
RGB Ãâ·Â | - |
IR ÀÔ·Â | ÀÖÀ½ |
IR Ãâ·Â | - |
HDBaseT ÀÔ·Â | ¾øÀ½ |
HDBaseT Ãâ·Â | - |
¿Àµð¿À ÀÔ·Â | ÀÖÀ½ |
¿Àµð¿ÀÃâ·Â | Stereo Mini Jack |
ºñµð¿À ÀÔ·Â | - |
ºñµð¿ÀÃâ·Â | ÀÖÀ½ |
Àü¿ø Ãâ·Â | N/A |
RS232 ÀÔ·Â | ÀÖÀ½ |
RS232 Ãâ·Â | ÀÖÀ½ |
RJ45 ÀÔ·Â | ÀÖÀ½ |
RJ45 Ãâ·Â | ¾øÀ½ |
WiFi | ÀÖÀ½ |
3G Dongle | N/A |
Bluetooth | ÀÖÀ½ |
µðÀÚÀÎ | ½ºÅĵå ÇüÅ | - |
Àü¿ø | Á¤°ÝÀÔ·Â | AC100-240 V 50/60 Hz |
¼ÒºñÀü·Â (Off Mode) | N/A |
¼ÒºñÀü·Â (On Mode) | 138 W | 143 | 160 |
¼ÒºñÀü·Â (Sleep Mode) | 0.5 W |
Å©±â | Á¦Ç°(°¡·Îx³ôÀÌx±íÀÌ) | 967.5 x 557.7 x 48.3 mm | 1099.2 x 631.5 x 46.3 mm | 1235.1 x 707.9 x 46.3 mm |
Æ÷Àå(°¡·Îx³ôÀÌx±íÀÌ) | 1095 x 676 x 151 mm | 1247 x 772 x 152 mm | 1402 x 858 x 163 mm |
¹«°Ô | Á¦Ç° ¹«°Ô | 10.7 kg | 14.6 kg | 19.2 kg |
¹«°Ô (¹Ú½º Æ÷Àå) | 14 kg | 19.1 kg | 24.7 kg |
±â±¸»ç¾ç | VESA ¸¶¿îÆ® | 200 x 200 mm |
º£Á© µÎ²² | 9.2(U/L/R), 11.2(D) |
¹Ìµð¾î Ç÷¹À̾î | - |
±Û¶ó½º µÎ²² | - |
±Û¶ó½º Çʸ§ | - |
ÇÁ·¹ÀÓ ÀçÁú | Non-Glossy |
µ¿ÀÛÁ¶°Ç | ¿Âµµ | 0 ~ 40 ¡É |
½Àµµ | 10 ~ 80 (non-condensing) |
±â´É | ¿ÜÀå ¸Þ¸ð¸® ½½·Ô | N/A |
Ư¼ö ±â´É | - |
½ºÇÇÄ¿ | - |
¾×¼¼¼¸® | ±âº» | - |
Internal Player (MagicInfo) | MagicInfo Daisychain Videowall Support | ÀÖÀ½ |
ȯ°æ | ¿¡³ÊÁöÈ¿À² µî±Þ | N/A |
ÀÎÁõÁ¤º¸ | ¾ÈÀü ±Ô°Ý | (*1) | (*2) |
EMC | (*3) |
Touch | Touch Technology | - |
Ãß°¡ ±â´É | ÅÍÄ¡ | - |
°È À¯¸® | - |
¸¶¿îÆ® | WMN4070SE |
½ºÅĵå | STN-L4355F |
Specialty | - |
(*1)¾ÈÀü ±Ô°Ý
CB (Europe) : IEC60950-1/EN60950-1CCC (China) : GB4943.1-2011PSB (Singapore ) : PSB+IEC60950-1NOM (Mexico ) : NOM-001-SCFI-1993IRAM (Argentina ) : IRAM+IEC60950-1SASO (Saudi Arabia ) : SASO+IEC60950-1BIS(India) : IEC60950-1 / IS13252NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998KC(Korea) : K 60950-1EAC(Russia) : EAC+IEC60950-1INMETRO(Brazil) : INMETRO+IEC60950-1BSMI(Taiwan) : BSMI+IEC60950-1RCM(Australia) : IEC60950-1/AS/NZS 60950-1UL(USA) : cUL60950-1 CSA (Canada) : cULTUV (Germany) : CENEMKO (Norway) : CE
(*2)¾ÈÀü ±Ô°Ý
CB (Europe) : IEC60950-1/EN60950-1CCC (China) : GB4943.1-2011PSB (Singapore ) : PSB+IEC60950-1NOM (Mexico ) : NOM-001-SCFI-1993IRAM (Argentina ) : IRAM+IEC60950-1SASO (Saudi Arabia ) : SASO+IEC60950-1BIS(India) : IEC60950-1 / IS13252NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998KC(Korea) : K 60950-1EAC(Russia) : EAC+IEC60950-1INMETRO(Brazil) : INMETRO+IEC60950-1BSMI(Taiwan) : BSMI+IEC60950-1RCM(Australia) : IEC60950-1/AS/NZS 60950-1UL(USA) : cUL60950
(*3)EMC
Class B FCC (USA) Part 15, Subpart B ¡¡ KCC/EK (Korea) Tuner : KN32 / KN35 ¡¡ Tunerless : KN32 / KN35 CE (Europe) EN55032 : 2012 or 2015 ¡¡ EN55024:2010 or EN 55035:2017 VCCI (Japan) VCCI CISPR32:2016 ¡¡ CCC(China) GB/T9254-2008 ¡¡ GB17625.1-2012 BSMI (Taiwan) CNS13438 ( ITE EMI ) CNS14336-1 ( ITE Safety ) CNS15663 (RoHS) ¡¡ C-Tick (Australia) AS/NZS CISPR32:2015 ¡¡ GOST(Russia/CIS) ROCT CISPR 24-2013 ¡¡ ROCT CISPR 22:2005
|
|