|
»ï¼º ´Üµ¶Çü QMR ½Ã¸®Áî : LH55QMREBGCXKR
´Üµ¶Çü QMR ½Ã¸®Áî (QM43R/QM49R/QM55R/QM65R/QM75R) |
QM43R |
QM49R |
QM55R |
QM65R |
QM75R |
ÇØ»óµµ 3,840 x 2,160 / 500 nit(Typ.) / 4,000:1 |
µð½ºÇ÷¹ÀÌ | ´ë°¢¼± »çÀÌÁî (cm) | 107.9 cm | 123.2 cm | 138.7 cm | 163.9 cm | 189.3 cm |
ÆÐ³Î ŸÀÔ | New Edge, 60Hz |
ÇØ»óµµ | 3,840 x 2,160 |
Çȼ¿ ÇÇÄ¡ | 0.2451x0.2451 (mm) | 0.093x0.279 (mm) | 0.105x0.315 (mm) | 0.124x0.372 (mm) | 0.42975(H) x0.42975(V) (mm) |
¿¢Æ¼ºê µð½ºÇ÷¹ÀÌ »çÀÌÁî(H x V) | - |
¹à±â (Typical) | 500 |
¸í¾Ïºñ | 4,000:1 |
½Ã¾ß°¢(¼öÆò/¼öÁ÷) | 178/178 |
ÀÀ´ä¼Óµµ | 8ms |
µð½ºÇ÷¹ÀÌ Ä÷¯ | - |
»öÀçÇö¼º (Color Gamut) | 92% (DCI-P3, CIE 1976) | 72 % | 92% (DCI-P3, CIE 1976) | 92% |
ÇìÀÌÁî(Haze) | 0.44 % | 25 % | 0.25 % | 0.44 % |
¼öÆòÁ֯ļö | 30 ~ 81kHZ |
ÃÖ´ë Çȼ¿ Á֯ļö | 594MHz |
¼öÁ÷Á֯ļö | 48 ~ 75HZ |
µ¿Àû ¸í¾Ïºñ | Mega |
¿¬°á¼º | HDMI ÀÔ·Â | 2 |
DP ÀÔ·Â | ÀÖÀ½ |
DVI ÀÔ·Â | 1 |
Tuner ÀÔ·Â | N/A |
USB | 2 |
Component ÀÔ·Â | N/A |
Composite ÀÔ·Â | N/A |
RGB ÀÔ·Â | N/A |
RGB Ãâ·Â | - |
IR ÀÔ·Â | ÀÖÀ½ |
IR Ãâ·Â | - |
HDBaseT ÀÔ·Â | ¾øÀ½ |
HDBaseT Ãâ·Â | - |
¿Àµð¿À ÀÔ·Â | ÀÖÀ½ |
¿Àµð¿ÀÃâ·Â | Stereo Mini Jack |
ºñµð¿À ÀÔ·Â | - |
ºñµð¿ÀÃâ·Â | ÀÖÀ½ |
Àü¿ø Ãâ·Â | N/A |
RS232 ÀÔ·Â | ÀÖÀ½ |
RS232 Ãâ·Â | ÀÖÀ½ |
RJ45 ÀÔ·Â | ÀÖÀ½ |
RJ45 Ãâ·Â | ¾øÀ½ |
WiFi | ÀÖÀ½ |
3G Dongle | N/A |
Bluetooth | ÀÖÀ½ |
µðÀÚÀÎ | ½ºÅĵå ÇüÅ | - |
Àü¿ø | Á¤°ÝÀÔ·Â | AC100-240V 50/60Hz |
¼ÒºñÀü·Â (Off Mode) | N/A |
¼ÒºñÀü·Â (On Mode) | 110 | 138 | 143 | 181.5 | 231 |
¼ÒºñÀü·Â (Sleep Mode) | 0.5 W |
Å©±â | Á¦Ç°(°¡·Îx³ôÀÌx±íÀÌ) | 967.5x557.7 x48.3mm | 1099.2x631.5 x46.3mm | 1235.1x707.9 x46.3mm | 1453.9x831 x46.3mm | 1681.1x960.1 x49.7mm |
Æ÷Àå(°¡·Îx³ôÀÌx±íÀÌ) | 1095x676 x151mm | 1247x772 x152mm | 1402x858 x163mm | 1611x973 x185mm | 1871x1127 x223mm |
¹«°Ô | Á¦Ç° ¹«°Ô | 10 kg | 13.5 kg | 18.1 kg | 24.9 kg | 38.3 kg |
¹«°Ô (¹Ú½º Æ÷Àå) | 13.3kg | 18kg | 23.6kg | 33.3kg | 49kg |
±â±¸»ç¾ç | VESA ¸¶¿îÆ® | 200 x 200 mm | 400 x 400 mm |
º£Á© µÎ²² | 9.2(U/L/R), 11.2(D) | 11.5(U/L/R), 12.5(D) |
¹Ìµð¾î Ç÷¹À̾î | - |
±Û¶ó½º µÎ²² | - |
±Û¶ó½º Çʸ§ | - |
ÇÁ·¹ÀÓ ÀçÁú | Non-Glossy |
µ¿ÀÛÁ¶°Ç | ¿Âµµ | 0¡É~ 40¡É |
½Àµµ | 10 ~ 80%, non-condensing |
±â´É | ¿ÜÀå ¸Þ¸ð¸® ½½·Ô | N/A |
Ư¼ö ±â´É | - |
½ºÇÇÄ¿ | - |
¾×¼¼¼¸® | ±âº» | - |
Internal Player (MagicInfo) | MagicInfo Daisychain Videowall Support | ÀÖÀ½ |
ȯ°æ | ¿¡³ÊÁöÈ¿À² µî±Þ | N/A |
ÀÎÁõÁ¤º¸ | ¾ÈÀü ±Ô°Ý | (*1) | (*2) | (*3) |
EMC | (*4) |
Touch | Touch Technology | - |
Ãß°¡ ±â´É | ÅÍÄ¡ | - |
°È À¯¸® | - |
¸¶¿îÆ® | WMN4070SE | WMN4277SE | WMN6575SE, WMN4277SE |
½ºÅĵå | STN-L4355F | ¾øÀ½ |
Specialty | - |
(*1)¾ÈÀü ±Ô°Ý
CB (Europe) : IEC60950-1/EN60950-1 CCC (China) : GB4943.1-2011 PSB (Singapore ) : PSB+IEC60950-1 NOM (Mexico ) : NOM-001-SCFI-1993 IRAM (Argentina ) : IRAM+IEC60950-1 SASO (Saudi Arabia ) : SASO+IEC60950-1 BIS(India) : IEC60950-1 / IS13252 NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998 KC(Korea) : K 60950-1 EAC(Russia) : EAC+IEC60950-1 INMETRO(Brazil) : INMETRO+IEC60950-1 BSMI(Taiwan) : BSMI+IEC60950-1 RCM(Australia) : IEC60950-1/AS/NZS 60950-1 UL(USA) : cUL60950-1 CSA (Canada) : cUL TUV (Germany) : CE NEMKO (Norway) : CE
(*2)¾ÈÀü ±Ô°Ý
CB (Europe) : IEC60950-1/EN60950-1CCC (China) : GB4943.1-2011PSB (Singapore ) : PSB+IEC60950-1NOM (Mexico ) : NOM-001-SCFI-1993IRAM (Argentina ) : IRAM+IEC60950-1SASO (Saudi Arabia ) : SASO+IEC60950-1BIS(India) : IEC60950-1 / IS13252NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998KC(Korea) : K 60950-1EAC(Russia) : EAC+IEC60950-1INMETRO(Brazil) : INMETRO+IEC60950-1BSMI(Taiwan) : BSMI+IEC60950-1RCM(Australia) : IEC60950-1/AS/NZS 60950-1UL(USA) : cUL60950
(*3)¾ÈÀü ±Ô°Ý
CB (Europe) : IEC60950-1/EN60950-1 CCC (China) : GB4943.1-2011 PSB (Singapore ) : PSB+IEC60950-1 NOM (Mexico ) : NOM-001-SCFI-1993 IRAM (Argentina ) : IRAM+IEC60950-1 SASO (Saudi Arabia ) : SASO+IEC60950-1 BIS(India) : IEC60950-1 / IS13252 NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998 KC(Korea) : K 60950-1 EAC(Russia) : EAC+IEC60950-1 INMETRO(Brazil) : INMETRO+IEC60950-1 BSMI(Taiwan) : BSMI+IEC60950-1 RCM(Australia) : IEC60950-1/AS/NZS 60950-1 UL(USA) : cUL60950-1 CSA (Canada) : cUL TUV (Germany) : CE NEMKO (Norway) : CE
(*4)EMC
Class A FCC (USA) Part 15, Subpart B ¡¡ KCC/EK (Korea) Tuner : KN32 / KN35 ¡¡ Tunerless : KN32 / KN35 CE (Europe) EN55032 : 2012 or 2015 ¡¡ EN55024:2010 or EN 55035:2017 VCCI (Japan) VCCI CISPR32:2016 ¡¡ CCC(China) GB/T9254-2008 ¡¡ GB17625.1-2012 BSMI (Taiwan) CNS13438 ( ITE EMI ) CNS14336-1 ( ITE Safety ) CNS15663 (RoHS) ¡¡ C-Tick (Australia) AS/NZS CISPR32:2015 ¡¡ GOST(Russia/CIS) ROCT CISPR 24-2013 ¡¡ ROCT CISPR 22:2005
|
|